Our Fabrication Facility
Infrastructure
RDSO Approved Company
Krishi Infratech is a premier, RDSO-approved heavy-steel vendor in India, offering full-spectrum structural solutions — from fabrication and surface treatment to erection and launching — for bridges, metro stations, PEBs, FOBs and other industrial-scale steel structures.
Facility & Capabilities
Large-scale infrastructure: Operates a 7-acre integrated fabrication and assembly facility with an annual capacity of 10,000 MT, enabling execution of large girders and steel structures efficiently.
Comprehensive fabrication services: Expertise includes fabrication of:
  • Bow-String Girders
  • Composite Girders
  • Pre-Engineered Buildings (PEBs)
  • Foot-Over Bridges (FOBs)
  • Metro-station roof systems
  • Launching materials such as sliders and lifting beams for safe structure erection.
Surface Treatment & Finishing
All fabricated components undergo surface-blasting, metallizing (zinc or alloy coating), and industrial-grade painting — ensuring durability, corrosion resistance, and long-term structural integrity
Erection & Launching Expertise
Krishi Infratech manages full-cycle erection for FOBs, metro roofs, bow-string and composite girders using hydraulic jacks, sliders, and lifting beams — enabling safe installation with minimal disruption to ongoing railway or urban operations
Why Choose Krishi Infratech
-  End-to-end steel-work capability — from cutting and welding to assembly, coating and launching — under one roof ensures precision, quality control, and timely delivery.
- Certified processes and strict compliance with relevant standards (including RDSO and ISO) guarantee safety, consistency, and structural reliability for demanding infrastructure projects.
Machinery & Equipment
Factory License
Organization Chart
Power Demand and Installed Power Supply
- Contracted MD – 250 KVA
- Specified Voltage – 11 KV
- Consumer Number- SGR2531
- Total Consumption - 29014 KVAH
RDSO Details
Mandatory Approvals
Artisans Involved
Artisans and Skilled Workforce
Krishi Infratech is supported by a dedicated team of skilled artisans and technical personnel who play a crucial role in executing fabrication, welding, erection, and infrastructure-related activities. Our workforce is committed to upholding the highest standards of quality, safety, precision, and operational excellence across all projects.
Categories of Skilled Artisans
The artisans engaged with Krishi Infratech are broadly categorized into the following trades:
- Welders (SMAW, FCAW, SAW and other specialized welding processes)
- Fitters and Fabricators
- Gas Cutters and Riggers
- Machine and CNC Operators
- Electricians (Plant, Equipment, and Site Support)
- Semi-skilled Technical Assistants and Helpers
Qualifications and Technical Competence
Our artisans possess strong technical capabilities and are equipped with the knowledge required to execute projects efficiently. Their qualifications typically include:
- Matriculation (10th Standard Pass) or equivalent as the minimum educational qualification
- Trade certifications and competency training for specialized welding and fabrication processes
- Adequate understanding of engineering drawings, fabrication practices, and quality control procedures
- Regular training and awareness programs on workplace safety, health, and environmental standards
Experience and Expertise
Krishi Infratech’s skilled workforce brings valuable industry experience and practical expertise to every project, including:
- A minimum of 2–3 years of hands-on experience in fabrication, erection, and infrastructure-related works
- Demonstrated proficiency in structural steel fabrication and assembly
- Experience in handling complex industrial and infrastructure components
- Specialized skills in precision welding, cutting, fitting, and site execution activities
- Commitment to delivering projects with a focus on quality, safety, and timely completion.
Executed Work
ROB Executed Work
| Sl. No. | Client | Description |
|---|---|---|
| 1 | South Western Railway | Construction of a 4-Lane ROB with LHS at Railway Km 103/600-700 (NH-367 at Chainage 0+200) in lieu of LC No. 56/T-C2 between Bhanapura and Koppal Stations in the State of Karnataka. |
| 2 | South Western Railway | Construction of ROB at Km 60/802 in lieu of LC No. 46 at Km 61+000-100 at Shivamoga Station comprising 8×30m PSC Box Girder, 1×60m Bow String Girder (Railway Span) and 7×30m PSC Slab & Box Girder. |
| 3 | South Western Railway | Construction of a 4-Lane ROB and approaches with subway in lieu of LC No.75 at Railway Km 173/600-700 (NH Chainage 15+000) between Mulvad and Jumnal Stations comprising 1×48m Bow String Girder (Obligatory Span). |
| 4 | South Western Railway | Construction of Road Over Bridge at CH:380115.60 along with Subway in lieu of LC No.227 at Km 380/2-3 in Byadgi Yard and balance works in ROB in lieu of LC Nos.176 (SLU Yard), 208 (HRR Yard) and 213 (CLI Yard). |
| 5 | South Central Railway | Construction of proposed four-lane ROB and Subway (5.50m × 3.50m) in lieu of LC No.67 at Km 109/5-6 between Mulakalacheruvu and Tummanagunta Stations on the Dharmavaram–Pakala Section at NH Km 133/200 of NH-205. |
| 6 | South Central Railway | Proposed construction of Two-Lane ROB of Span (1×37.280m) at Railway Km 62/3-4 between Kalasamudram and Kadiri Stations on the Dharmavaram–Pakala Section of Guntakal Division for NH-42 at Km 2+015 Bypass Road to Kadiri Town in the State of Andhra Pradesh. |
| 7 | South Central Railway | Construction of proposed 4-Lane ROB and approaches in lieu of existing LC No.45C at Km 93.400 (Railway Chainage 70/903) on NH-205 in the State of Andhra Pradesh. |
| 8 | RITES | Fabrication and erection of 2×65m Composite Steel Girders for Bengaluru Metro Rail Project Phase-2A/Package-2 executed by Krishi Infratech under order from SNC (Direct Contractor to BMRCL), covering spans ORP 434-435 and ORDP 8-9 (Railway Spans). |
| 9 | RITES | Fabrication and erection of 2×65m Composite Steel Girders for Bengaluru Metro Rail Project Phase-2A executed by Krishi Infratech under order from NCC (Direct Contractor to BMRCL), covering spans AP66-67 and AP991-992 (Railway Spans). |
| 10 | South Central Railway | Construction of Proposed 4-Lane ROB and its approaches in lieu of existing Level Crossing No.18A/SPL Class at Km 7.8 on NH-18 between Chittoor and RVS Nagar Railway Stations on the Chittoor–Pakala Section in the State of Andhra Pradesh. |
| 11 | South Central Railway | Construction of Proposed 4-Lane ROB and its approaches in lieu of existing Level Crossing No.23/SPL Class at Km 3/6 on NH-18 between Chittoor and RVS Nagar Railway Stations on the Chittoor–Pakala Railway Section in the State of Andhra Pradesh. |
| 12 | South Central Railway | Construction of Proposed 2-Lane ROB and Subway in lieu of LC No.88 at Railway Km 136/5-6 between Kurbalakota and Madanapalli Section on the Dharmavaram–Pakala Line at Km 56/100 of NH-340 under EPC Mode in the State of Andhra Pradesh. |
| 13 | South Central Railway | Construction of Proposed 4-Lane ROB and its approaches in lieu of existing Level Crossing No.95/SPL at Km 272.600 (Railway Chainage 93/17-19) on NH-205 under EPC Mode in the State of Andhra Pradesh. |
| 14 | South Central Railway | Construction of 4-Lane ROB at Km 510/8 of NH-565 (Near Yerpedu) in lieu of LC No.36 in the State of Andhra Pradesh. |
| 15 | South Central Railway | Construction of 4-Lane ROB at Km 4/0-4/1 between Gudivada and Nujella Stations on the Gudivada–Machilipatnam Section at NH Chainage 10+906 on Pamarru and Alapadu Bypass Road of NH-165 in Krishna District, Andhra Pradesh under EPC Mode. |
| 16 | South Central Railway | Construction of Proposed 4-Lane ROB and its approaches in lieu of existing Level Crossing No.48E/C Class at Km 96.8 (Railway Chainage 74.431) on NH-205 in the State of Andhra Pradesh. |
| 17 | South Central Railway | Construction of Proposed 4-Lane ROB at Railway Chainage Km 44/679 between Putalapattu and RVS Nagar Stations on the Katpadi–Pakala Section at Km 12/4 on NH-18 (New NH-40) in the State of Andhra Pradesh. |
Details of Testing Facilities
Testing Facilities
Metallurgical Testing and Inspection Support (Through NABL Accredited/Certified Third-Party Laboratories)
To ensure the highest standards of quality, reliability, and compliance in all fabrication and infrastructure works, Krishi Infratech collaborates with accredited third-party metallurgical testing laboratories equipped with advanced testing facilities and experienced professionals. Through these strategic associations, we facilitate comprehensive material evaluation, inspection, and non-destructive testing services in accordance with applicable national and international standards.
Our Testing Capabilities
1. Mechanical Properties, Chemical Composition and Microstructural Analysis
All materials utilized in fabrication activities are subjected to rigorous evaluation to verify compliance with specified standards. Testing includes assessment of mechanical properties such as tensile strength, yield strength, elongation, impact resistance, and hardness. Chemical composition analysis ensures conformity to the required material grades, while microstructural examination assists in evaluating grain structure, phase distribution, and identifying any anomalies that may influence material performance.
2. Ultrasonic Testing (UT)
Advanced ultrasonic testing techniques are employed to detect internal discontinuities such as cracks, voids, inclusions, laminations, and lack of fusion within weldments and base materials. This non-destructive method provides reliable inspection results while preserving the integrity of the tested component.
3. Radiographic Testing (RT)
Radiographic examination using X-ray or gamma-ray techniques is carried out to identify internal defects and discontinuities in weld joints and fabricated components. This testing method provides a permanent inspection record and is widely adopted for ensuring weld quality in critical structural and infrastructure applications.
4. Dye Penetrant and Magnetic Particle Testing (PT/MT)
Surface and near-surface imperfections are identified through Dye Penetrant Testing (PT) for non-ferromagnetic materials and Magnetic Particle Testing (MT) for ferromagnetic materials. These methods are highly effective in detecting cracks, laps, seams, and other surface defects that may affect service performance.
Our Commitment
Krishi Infratech remains committed to delivering products and services that meet stringent quality requirements through:
- Compliance with applicable standards such as IS, ASTM, BS, and other relevant specifications.
- Reliable and accurate testing through accredited laboratories.
- Strengthened quality assurance measures for fabricated and structural components.
- Enhanced confidence in structural integrity, safety, and long-term performance.
- Continuous focus on quality, precision, and customer satisfaction across all projects.
ISO 9001: 2015 Certification
Work on Hand
Major Railway Infrastructure Projects Under Progress
| Sl. No. | Client | Description |
|---|---|---|
| 1 | East Coast Railway | Construction of Road Over Bridge (ROB) 1x36.0m Composite Girder + 2x24.0m Composite Girders (Bridge Proper) + 2x24.0m Composite Girder in lieu of LC-364 at Railway Km 668/15-17 between Mandasa and Summadevi stations on the Howrah–Visakhapatnam Main Line under Khurdha Road Division. |
| 2 | East Coast Railway | Construction of Road Over Bridge (ROB) 1x36.0m Composite Girder + 4x24.0m Composite Girders in lieu of LC-337 at Railway Chainage 636/29-31 between Ichhapuram and Jhadupudi Railway Stations on the Howrah–Visakhapatnam Main Line under Khurdha Road Division. |
| 3 | East Coast Railway | Construction of Road Over Bridge (ROB) 2x24.0m Composite Girders + 1x36.0m Composite Girder + 3x24.0m Composite Girders in lieu of LC-335 at Railway Chainage 634/31-33 between Jhadupudi and Ichchapuram Railway Stations under Khurdha Road Division. |
| 4 | East Coast Railway | Construction of Road Over Bridge (ROB) comprising 2x18.0m Composite Girders + 1x60.0m Camel Back Girder in lieu of LC-333 at Railway Chainage 631/22-24 between Jhadupudi and Ichchapuram Railway Stations on the Howrah–Visakhapatnam Main Line. |
| 5 | East Coast Railway | Construction of Road Over Bridge (ROB) 1x36.0m Composite Girder + 4x24.0m Composite Girders in lieu of LC-336 at Railway Chainage 636/3-5 between Jhadupudi and Ichchapuram Railway Stations under Khurdha Road Division. |
| 6 | East Coast Railway | Construction of Road Over Bridge (ROB) 1x36.0m Composite Girder + 4x24.0m Composite Girders in lieu of LC-339 at Railway Chainage 639/39-640/1 between Jhadupudi and Sompeta Railway Stations on the Howrah–Visakhapatnam Main Line. |
| 7 | East Coast Railway | Construction of Road Over Bridge (ROB) consisting of 1x36.0m Composite Girder + 2x24.0m Composite Girders + 15x24.0m RCC T-Beams in lieu of LC-352 at Km 654/14-16 between Baruva and Mandasa Road Stations under Khurdha Road Division. |
| 8 | South Central Railway | Construction of a 2-Lane ROB with approaches in lieu of existing LC No. 41E at Km 86/100 (Railway Chainage Km 64/5-6) of NH-42 under Setu Bharatam in the State of Andhra Pradesh. |
| 9 | South Central Railway | Construction of a proposed 4-Lane ROB with approaches in lieu of existing Level Crossing No.95/SPL at Km 272.600 (Railway Chainage 93/17-19) on NH-205 in the State of Andhra Pradesh. |
| 10 | South Western Railway | Construction of a 4-Lane ROB in lieu of LC No.47 at Railway Km 49/600-700 (NH Design Chainage 673+000) between Nanjangud Town and Chamarajanagar Stations near Panyada Hundi on NH-150A in Karnataka under EPC mode. |
| 11 | Southern Railways | Construction of ROB and approaches at Km 103/4 near Ettivadi in lieu of existing Level Crossing No.86 on NH-234 (Mangalore–Villupuram Road), including land acquisition under EPC mode in Tamil Nadu. |
| 12 | RITES | Fabrication and erection of 3 spans of Composite Steel Girders for Bengaluru Metro Rail Project Phase-2A, executed by Krishi Infratech under order from NCC, covering spans AP915-916, ARDP6-7, and AP11-12 (Railway Spans). |
| 13 | Southern Railways | Construction of Major Bridge at Km.180.865 across River Krishna on NH-167 Hagari-Jadercela Section in the State of Karnataka |
